<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for Jay tagged 'Ratings'</title>
		<description>I will be using this blog to share my experiences of developing Cyberneur.com and to share any key info I think will be of value to you</description>
		<link>http://www.cyberneur.com</link>
		<lastBuildDate>Wed, 23 May 2012 09:46:23 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>How Does Your Site Measure Up?</title>
			<link>http://www.cyberneur.com/index.php?option=com_myblog&amp;show=How-Does-Your-Site-Measure-Up-.html&amp;Itemid=87</link>
			<description>&lt;p&gt;I&amp;#39;ve just come across a great new site that enables website owners to gather better demographic information about their users.&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;images/68/quantcast_logo.gif&quot; alt=&quot;quantcast_logo.gif&quot; hspace=&quot;4&quot; vspace=&quot;4&quot; align=&quot;left&quot; /&gt;  &lt;/p&gt;&lt;p&gt;Quantcast can be found here http://www.quantcast.com  and is described as follows: &lt;/p&gt;&lt;p&gt;&amp;quot;Quantcast is the world&amp;#39;s first open internet ratings service. Advertisers can find reports on the audiences of millions of web sites. Publishers can  [...]</description>
			<author>Jay</author>
		<category>Ratings</category>
 <category>Quantcast</category>
 <category>Demographics</category>
 <category>Advertising</category>
		</item>
	</channel>
</rss>
